 |
 |
EQUIPMENT DETAILS |
General Equipment Information
Specifications
| Specification Item | Item Description |
| Unit Model Number: | CEVA-108M-ACNHZ-SFX-PSL |
Equipment Documents
| Div. # | Category | Subcategory | Description |
| 23 | Equipment Manuals | Consolidated Manuals | Phoenix Controls - Low-Pressure Accel II Centuri Valve - EXV-MAV,CEV-CSV,PEV-PSV,BEV-BSV |
| Div. # | Category | Subcategory | Description |
| 23 | Photos and Videos | None | Training Video - Phoenix Valves |
| Div. # | Category | Subcategory | Description |
| 23 | Submittals | Product Data | 239500 - Phoenix Controls - Flanges for Single Body Valves |
| 23 | Submittals | Product Data | 239500 - Phoenix Controls - Medium Pressure Accel II Controllers CSV,CEV,PSV,BSV,BEV |
| 23 | Submittals | Product Data | 239500 - Phoenix Controls - PTS102 Temperature Sensor (Ducts) |
| 23 | Submittals | Product Data | 239500 - Phoenix Controls - Sash Sensor |
| 23 | Submittals | Product Data | 239500 - Phoenix Controls - Sound Attenuator Neutralizer |
| 23 | Submittals | Product Data | 239500 - Phoenix Controls - Temperature-Humidity Sensor |
| 23 | Submittals | Product Data | 239500 - Phoenix Controls - Two-State Wall Switch |
| 23 | Submittals | Product Data | 239500 - Phoenix Controls - Vantage Room Integrator |
| 23 | Submittals | Product Data | 239500 - Phoenix Controls - Vantage Sentry Fume Hood Display |
| 23 | Submittals | Product Data | 239500 (GEV,HEV,SAV) - Phoenix Controls - Laboratory Air Valves, Fume Hood Controls |
(Use Ctrl + F to search)
|