 |
 |
EQUIPMENT DETAILS |
General Equipment Information
Equipment Notes
4380-1.5x1.5x8-2 hp Equipment Documents
| Div. # | Category | Subcategory | Description |
| 23 | Equipment Manuals | Consolidated Manuals | Armstrong - Vertical In-Line Pumps - Series 4300-4360-4380 |
| 23 | Equipment Manuals | Consolidated Manuals | Armstrong Pumps - Hard Flanged Flo-Trex Conbination Valve - Model FTV |
| 23 | Equipment Manuals | Consolidated Manuals | Armstrong Pumps Inc - Suction Guide - SG(G)(GHH) |
| 23 | Equipment Manuals | Installation Manuals | Armstrong Pumps - Commercial Pump - 4300,4360,4380 |
| Div. # | Category | Subcategory | Description |
| 23 | Photos and Videos | None | Training Video - Chilled Water and Heating Pump |
| Div. # | Category | Subcategory | Description |
| 23 | Submittals | Product Data | 235000 (CP-1,2,3,HP-1,2,HRP-1,2) - Armstrong - Flo-trex Valve FTV-F |
| 23 | Submittals | Product Data | 235000 (CP-1,2,HP-1,2,HRP-1,2) - Armstrong - SG Suction Guide |
| 23 | Submittals | Product Data | 235000 (CP-3) - Armstrong - Series 4380 Vertical In-Line Pump |
(Use Ctrl + F to search)
|